· News· Teams· Results· Standings· VIS Statistics· Photos·



 

EGY - EGYPT

Officials

Title Name Country
Head of delegation HOULIEL GAMAL EGY
Head coach VESELIN VUKOVIC SRM
Assistant coach ZAKARIA AHMED EGY
Doctor BAHGAT HOSSAM EGY
Trainer FAROUK YASSER EGY

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 AWAD HAMDY 14-Apr 202 346 327
2 ABDALLA AHMED 10-Oct 198 333 325
3 SHWKRY AYMAN 08-Sep 196 330 318
4 ABDELNAEIM AHMED 19-Aug 197 342 332
5 BEKHEIT OSSAMA 12-Jan 192 335 326
6 AL AYDY WAEL 08-Dec 178    
7 MOUSTAFA MAGED 26-Feb 181 320 310
8 YOUSSEF SALEH 25-Jul 191 342 338
9 EL MAHDY MOHAMED 02-Sep 196 340 335
10 ELKOMY MAHMOUD 19-Oct 196 330 326
12 ELNAFRAWY MOHAMED ELSAYED 09-Jun 200 345 325
13 BADAWY MOHAMED 11-Jan 197 335 326
16 SEIF ELNASR MOHAMED 05-Sep 203 346 326
18 SHAARAWY HOSSAM 15-Feb 192 334 320

 

RWA - RWANDA

Officials

Title Name Country
Head of delegation NGARAMBE RAPHAEL RWA
Head coach RUGAMW PATRICE RWA
Assistant coach NDUNGUTJE EMMANUEL RWA
Doctor KUMOYANGE ERIC RWA
Trainer MUTEMBEREZ JEAN RWA

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 NDAYIKENGURUKIYE JEAN LUC 19-Feb 193 328 312
2 RUBAYITR CAEJAR 02-Nov 194 310 292
3 USABIMANA ERIC 11-Aug 189 330 307
4 SINGIRANKAZO LIUOLOMME 07-Mar 190 325 310
5 NKURUNZIZA CHARLES 15-Nov 188 323 303
6 NDUNEUJE EMMANUEL 25-Dec 192 326 304
7 UWAMAHORO JEAN PIERRE 13-Mar 210 343 330
8 MUTABAZI ERIC 06-Jan 192 312 296
9 GAKWAYA ERIC 25-Sep 194 318 309
10 UWIMANA JEAN DI DIEU 25-Dec 191 316 302
11 MBONYUWONTUMA JEAN LUC 31-Oct 189 314 302
12 KAYIJAMAHE EUGEINE 07-Jul 186 309 292

 

CMR - CAMEROUN

Officials

Title Name Country
Head of delegation ABOUEM SERGE CMR
Head coach MAYAM RENIOFBLAISE CMR
Assistant coach NYATCHO ARMAND CMR
Doctor MATIP ELIAS CMR
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 EBAGNE RUFFIN 11-Jun 198 340 330
3 FOSSI ALAIN 04-Nov 183 330 305
4 OSSOSSO ELYSEE 09-Aug 186 330 320
5 DENGUESSI ALAIN 03-Oct 187 330 320
6 NZIEMI JEAN MERLIN 13-Oct 195 350 320
7 MBALLA TIMOTHEE 19-Apr 194 348 313
8 NDAKI MBOULET YVES M 07-Mar 188 340 310
9 ABBAS EL HADJ 12-Jan 198 340 320
11 TONEMASSA SOMBANG 31-Aug 193 340 320
12 WABO WILLAM 22-Jul 192 340 320
14 NOAH SIMEON 16-Apr 187 330 320
16 BEBINE MARCEL 03-Jun 191 340 320

 

MAR - MOROCCO

Officials

Title Name Country
Head of delegation CHATER LAHCEN MAR
Head coach AHCHOUCHE MOSTAFA MAR
Assistant coach SOUIKAN MOHAMMED MAR
Doctor LOUASSIT AHMED MAR
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 BAIRI ZAKARIA 01-Feb 200 335 325
2 OUCHRIF NACEUR 15-Mar 185 331 308
3 AKKAZOU ABDELILLAH 01-Jan 185 331 310
4 BSINA ADIL 02-Sep 184 335 321
5 BOUSSALHAM RASHID 22-Nov 192 334 320
6 BERDADE MOHSSINE 12-Dec 203 333 321
7 ERRAISSE ADIL 04-Oct 180 305 291
8 OUGHDACH KARIM 02-Jan 188 334 318
9 WADDANE MOHAMED 14-Nov 188 338 328
10 OUCHADI ISMAIL 08-Apr 186 333 325
11 ABICHA MOHAMED 16-Aug 180 330 75
12 ELAQIL OMAR 28-Nov 187 340 328
13 CHERAQI IDRISS 05-Jul 188 336 321
14 BOUCHDOUK HICHAM 31-Jul 188 318 315
15 BOUCHDOUK RACHID 21-Apr 197 340 333
16 BERAMA JALAL 13-Jan 185 331 309
17 NAJI ZAKARIA 27-Mar 183 330 324

 

SUD - SUDAN

Officials

Title Name Country
Head of delegation SALEH OMR BDELMASOD SUD
Head coach AL FADL FADL SUD
Assistant coach MOHAMED ABDELKARIM SUD
Doctor    
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 AWA HUSSEN SHAZALI 01-Jan 198 339 337
3 TORIS EVED 02-Dec 185 322 321
4 MOHAMED FIRAS 02-Jan 192 332 330
5 MAGN ANGEEG MANIC 02-Jan 192 325 320
6 EL ADDAM MEGAHED 01-Jan 196 317 310
7 MONER HASSAN HALID 01-Jan 183 316 308
8 MAHMOD MAHGOUB 01-Jan 196 345 330
9 KODI AMAR 02-Jan 188 325 324
10 MOHAMED ISMAIL HAMED 01-Jan 184 316 306
11 MAN PABEK MANUEL 01-Jan 196 315 310
12 SULIN SAMA 01-Jan 197 321 320
13 ABDELRAHMAN YASSEIN 01-Jan 184 301 300

 

COD - RDC CONGO

Officials

Title Name Country
Head of delegation KALALA LUCBEAV COD
Head coach CLAUDE EYANGA COD
Assistant coach THOMAS MUKWIDI COD
Doctor RENE NGIEBE COD
Trainer JECSY ADGEDGWA COD

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 MAKOLO HBILUMBA 11-Jul 191 311 289
3 ENDOLO BITVELI 28-Dec 172 262 250
4 DJAMANI MUSAMBAY 01-Aug 192 300 284
5 KONGOLO IDRISSA 12-Oct 188 317 300
7 SAPALO OKANDA 31-Dec      
8 AMISSI BUANE 23-Feb 179 275 260
9 LANDU NKODIA 25-Dec 189 307 287
10 MOSANGE ATOV 11-Jul 203 324 315
11 NEMBV KV 31-Dec      
14 TAMSV NTONGO 07-Aug 184 292 284
15 LOKILO EALE 14-Jan 189 297 288
18 MILANGA ELADJI 31-Dec      

 

NGR - NIGERIA

Officials

Title Name Country
Head of delegation BODE DUROTOYE NGR
Head coach CHARRUMA ISMAIL NGR
Assistant coach JAPHET NUHU NGR
Doctor    
Trainer DANLANI ALI NGR

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
3 ENI CHUE 06-Jun 191 330 305
4 IJIUBA ISAAC 10-Oct 184 330 309
5 SALAMI JOITN 25-Aug 174 300 280
6 UDOAU CHRISTIAN 06-Dec 190 323 305
7 JATTO EMMANUEL 07-Nov 200 330 300
8 YOHANA TSWEMNI 19-Sep 188 313 289
9 YUMANA SUNDAY 27-Dec 180 300 80
10 OKOH OUBOUNAYA 20-May 189 319 295
12 EJEH MATHEW 06-Aug 195 330 309
13 SUFE COURAGE 03-Sep 190 317 291
14 ADAMU JOMAY 28-Dec 189 315 300
15 HASSAN ERUAUA 14-May 196 340 315

 

TUN - TUNISIA

Officials

Title Name Country
Head of delegation BEN ROMDHANE MOHAMED TUN
Head coach GIACOBBE ANTONIO ITA
Assistant coach TRABELSI MOHAMED TUN
Doctor FIRAS FALEH TUN
Trainer GADHAMI AHMED TUN

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 TAOURGHI ANOUAR 17-Aug 178 302 292
3 TRABELSI MOHAMED 15-Mar 202 340 309
4 BEN ABBES WALID 19-Jun 186 331 308
5 SELLAMI SAMIR 13-Jul 194 320 308
7 GHEZAL CHAKER 14-Jan 184 305 199
9 BELAID KHALED 30-Dec 195 326 312
10 BEN HASSINE BILEL 22-Jun 195 330 315
11 FEHRI MAROUAN 01-Jul 197 325 306
13 HFAIEDH NOUREDDINE 27-Aug 200 350 315
15 GUIDARA GHAZI 18-May 186 326 305
16 KAABI HICHEM 03-Sep 194 335 320
18 KARAMOSLY HOSNI 01-Jun 197 338 315

 

RSA - SOUTH AFRICA

Officials

Title Name Country
Head of delegation NAIR DONOVAN RSA
Head coach EL WASSIMY A.H EGY
Assistant coach MOFOKENG PITSO RSA
Doctor    
Trainer AUGUSTINE E RSA

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 CHIYA FREEDOM 11-Jul 187 335 310
2 RORICH GERSHON 23-Oct 199 330 318
3 STRYDOM ADRIAN 08-Feb 184 327 310
4 NDIMANDE VUSUMUZI 06-Aug 194 333 319
5 SOOBRAMONEY DURAN 16-Feb 195 335 316
7 GOVENDER SUGENDREN 28-Nov 202 338 325
8 NTULI THOKOZANI 09-Jun 195 331 317
9 GOLDSCHMIDT GRANT 16-Apr 196 329 316
10 OBERHOLZER JACQUES 12-Feb 202 334 321
12 MCALPINE JAYSON 01-Mar 196 331 320
13 GOVENDER SHAIEN 09-Aug 177 315 309
14 HLABATHI WEBSTER 23-Dec 197 330 319

 

BOT - BOTSWANA

Officials

Title Name Country
Head of delegation LESEDI HULE BOT
Head coach LUISG OVIEDO BONILLA BOT
Assistant coach PEREY ROBERT BOT
Doctor SAMSON LANJE BOT
Trainer SELEBATSO MABHUTO BOT

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 MATSHEKA PRINCE 14-Jun 176 304 295
2 SELEKA PEACEFUL 28-Nov 193 339 318
3 KAPEKO SHADRACK 09-Oct 193 335 320
5 TSHIPANA LEE 27-Feb 184 327 307
7 IKETENG TSHEPO 08-Jun 190 333 309
9 POGISO OSUPILE 31-Jan 191 338 319
10 DINGWE FRANSIS 08-Aug 200 348 327
11 MOTHUDI TABAKA 17-Nov 191 340 316
13 ODIRILE SIBANDA 01-Dec 193 332 307
14 RALEGORENG JOHANNES 25-Jun 184 332 308
15 MOALA EMMANUEL 24-Sep 188 320 305
16 REABETSWE JABA 12-Jan 196 340 325

 

 

 

 

Copyright © 2005
info@fevb.org